Wrexham

ONS Urban Rural Classification | No. Wards | Population 2001 | Area (ha) |
---|---|---|---|
Urban > 10k - Sparse | - | - | - |
Town and Fringe - Sparse | - | - | - |
Village, Hamlet & Isolated Dwellings - Sparse | - | - | - |
Urban > 10k - Less Sparse | 34 | 89,449 | 11,125 |
Town and Fringe - Less Sparse | 6 | 19,335 | 4,262 |
Village, Hamlet & Isolated Dwellings - Less Sparse | 7 | 19,692 | 34,996 |
Total | 47 | 128,476 | 50,377 |
Local Authority Population = 4.4 % of Population in Wales
Local Authority Area = 2.4 % of Total Area in Wales