Wrecsam

| ONS Urban Rural Classification | No. Wards | Population 2001 | Area (ha) |
|---|---|---|---|
| Trefol > 10 cilomedr – Prin | - | - | - |
| Tref a’r Cyrion – Prin | - | - | - |
| Pentref, Pentrefan ac Anheddiadau Ynysig –Prin | - | - | - |
| Trefol < 10 cilomedr – Llai Prin | 34 | 89,449 | 11,125 |
| Tref a’r Cyrion – Llai Prin | 6 | 19,335 | 4,262 |
| Pentref, Pentrefan ac Anheddiadau Ynysig – Llai Prin | 7 | 19,692 | 34,996 |
| Cyfanswm | 47 | 128,476 | 50,377 |
Local Authority Population = 4.4 % of Population in Wales
Local Authority Area = 2.4 % of Total Area in Wales




