The Vale of Glamorgan

ONS Urban Rural Classification | No. Wards | Population 2001 | Area (ha) |
---|---|---|---|
Urban > 10k - Sparse | - | - | - |
Town and Fringe - Sparse | - | - | - |
Village, Hamlet & Isolated Dwellings - Sparse | - | - | - |
Urban > 10k - Less Sparse | 17 | 97,004 | 10,018 |
Town and Fringe - Less Sparse | 2 | 11,928 | 8,617 |
Village, Hamlet & Isolated Dwellings - Less Sparse | 4 | 10,360 | 14,460 |
Total | 23 | 119,292 | 33,096 |
Local Authority Population = 4.1 % of Population in Wales
Local Authority Area = 1.6 % of Total Area in Wales