Gwynedd

ONS Urban Rural Classification | No. Wards | Population | Area (ha) |
---|---|---|---|
Urban > 10k - Sparse | - | - | - |
Town and Fringe - Sparse | 15 | 26,362 | 23,793 |
Village, Hamlet & Isolated Dwellings - Sparse | 29 | 40,219 | 196,159 |
Urban > 10k - Less Sparse | 9 | 16,128 | 2,536 |
Town and Fringe - Less Sparse | 10 | 21,806 | 8,431 |
Village, Hamlet & Isolated Dwellings - Less Sparse | 8 | 12,328 | 22,580 |
Total | 71 | 116,843 | 253,500 |
Local Authority Population = 4.0 % of Population in Wales
Local Authority Area = 12.2 % of Total Area in Wales