Gwynedd

| ONS Urban Rural Classification | No. Wards | Population | Area (ha) | 
|---|---|---|---|
| Trefol > 10 cilomedr – Prin | - | - | - | 
| Tref a’r Cyrion – Prin | 15 | 26,362 | 23,793 | 
| Pentref, Pentrefan ac Anheddiadau Ynysig –Prin | 29 | 40,219 | 196,159 | 
| Trefol < 10 cilomedr – Llai Prin | 9 | 16,128 | 2,536 | 
| Tref a’r Cyrion – Llai Prin | 10 | 21,806 | 8,431 | 
| Pentref, Pentrefan ac Anheddiadau Ynysig – Llai Prin | 8 | 12,328 | 22,580 | 
| Cyfanswm | 71 | 116,843 | 253,500 | 
Local Authority Population = 4.0 % of Population in Wales
Local Authority Area = 12.2 % of Total Area in Wales









