Ceredigion
This section allows you to access detailed information for the Unitary Authority:

ONS Urban Rural Classification | No. Wards | Population (*) | Area (ha) |
---|---|---|---|
Urban > 10k - Sparse | 8 | 16,928 | 1,477 |
Town and Fringe - Sparse | 7 | 11,253 | 3,536 |
Village, Hamlet & Isolated Dwellings - Sparse | 25 | 46,760 | 174,410 |
Urban > 10k - Less Sparse | - | - | - |
Town and Fringe - Less Sparse | - | - | - |
Village, Hamlet & Isolated Dwellings - Less Sparse | - | - | - |
Total | 40 | 74,941 | 179,426 |
Local Authority Population = 2.6 % of Population in Wales
Local Authority Area = 8.7 % of Total Area in Wales