Powys

ONS Urban Rural Classification | No. Wards | Population 2001 | Area (ha) |
---|---|---|---|
Urban > 10k - Sparse | 5 | 10,783 | 2,709 |
Town and Fringe - Sparse | 17 | 37,195 | 32,157 |
Village, Hamlet & Isolated Dwellings - Sparse | 40 | 59,652 | 422,352 |
Urban > 10k - Less Sparse | 3 | 6,622 | 4,535 |
Town and Fringe - Less Sparse | 1 | 2,767 | 7,679 |
Village, Hamlet & Isolated Dwellings - Less Sparse | 7 | 9,335 | 48,666 |
Total | 73 | 126,354 | 518,097 |
Local Authority Population = 4.4 % of Population in Wales
Local Authority Area = 25.0 % of Total Area in Wales