Pembrokeshire

| ONS Urban Rural Classification | No. Wards | Population (*) | Area (ha) |
|---|---|---|---|
| Urban > 10k - Sparse | 1 | 1,770 | 147 |
| Town and Fringe - Sparse | 8 | 15,699 | 8101 |
| Village, Hamlet & Isolated Dwellings - Sparse | 23 | 40,623 | 123290 |
| Urban > 10k - Less Sparse | 11 | 24,308 | 2787 |
| Town and Fringe - Less Sparse | 11 | 22,319 | 5525 |
| Village, Hamlet & Isolated Dwellings - Less Sparse | 6 | 9,412 | 21994 |
| Total | 60 | 114,131 | 161848 |
Local Authority Population = 3.9 % of Population in Wales
Local Authority Area = 7.8 % of Total Area in Wales




