Monmouthshire

| ONS Urban Rural Classification | No. Wards | Population 2001 | Area (ha) | 
|---|---|---|---|
| Urban > 10k - Sparse | - | - | - | 
| Town and Fringe - Sparse | - | - | - | 
| Village, Hamlet & Isolated Dwellings - Sparse | - | - | - | 
| Urban > 10k - Less Sparse | 19 | 37,823 | 7,607 | 
| Town and Fringe - Less Sparse | 9 | 21,169 | 10,860 | 
| Village, Hamlet & Isolated Dwellings - Less Sparse | 14 | 25,893 | 66,444 | 
| Total | 42 | 84,885 | 84,912 | 
Local Authority Population = 2.9 % of Population in Wales
Local Authority Area = 4.1 % of Total Area in Wales









