Flintshire

ONS Urban Rural Classification | No. Wards | Population 2001 | Area (ha) |
---|---|---|---|
Urban > 10k - Sparse | - | - | - |
Town and Fringe - Sparse | - | - | - |
Village, Hamlet & Isolated Dwellings - Sparse | - | - | - |
Urban > 10k - Less Sparse | 34 | 99,699 | 15,522 |
Town and Fringe - Less Sparse | 10 | 23,288 | 5,369 |
Village, Hamlet & Isolated Dwellings - Less Sparse | 13 | 25,607 | 22,890 |
Total | 57 | 148,594 | 43,780 |
Local Authority Population = 5.1 % of Population in Wales
Local Authority Area = 2.1 % of Total Area in Wales