Conwy

ONS Urban Rural Classification | No. Wards | Population 2001 | Area (ha) |
---|---|---|---|
Urban > 10k - Sparse | - | - | - |
Town and Fringe - Sparse | 2 | 3,037 | 524 |
Village, Hamlet & Isolated Dwellings - Sparse | 4 | 5,422 | 51,030 |
Urban > 10k - Less Sparse | 17 | 63,757 | 6,708 |
Town and Fringe - Less Sparse | 10 | 28,887 | 7,247 |
Village, Hamlet & Isolated Dwellings - Less Sparse | 5 | 8,493 | 47,065 |
Total | 38 | 109,596 | 112,573 |
Local Authority Population = 3.8 % of Population in Wales
Local Authority Area = 5.4 % of Total Area in Wales