Carmarthenshire

| ONS Urban Rural Classification | No. Wards | Population 2001 | Area (ha) | 
|---|---|---|---|
| Urban > 10k - Sparse | 4 | 15,412 | 4,400 | 
| Town and Fringe - Sparse | 1 | 2,870 | 11,600 | 
| Village, Hamlet & Isolated Dwellings - Sparse | 17 | 39,108 | 160,142 | 
| Urban > 10k - Less Sparse | 17 | 59,693 | 9,591 | 
| Town and Fringe - Less Sparse | 8 | 24,653 | 18,321 | 
| Village, Hamlet & Isolated Dwellings - Less Sparse | 11 | 31,106 | 33,021 | 
| Total | 58 | 172,842 | 237,074 | 
Local Authority Population = 6.0 % of Population in Wales
Local Authority Area = 11.4 % of Total Area in Wales









