Our Publications
You can download copies of the Observatory's reports from here:
English
Publications
| Household Comparison Report 2008 | Full Report | |
| Rural Services Survey 2008 | Summary | Full Report |
| Rural Household Survey 2008 | Summary | Full Report |
| Rural Business Survey 2008 | Summary | Full Report |
| Central and Eastern European Migrant Workers in Rural Wales 2008 | Full Report | |
| Theme 1: Economy and Employment | Full Report | |
| Theme 2: Environment, Sustainabilty and Land Use | Full Report | |
| Theme 3: Social Exclusion and Inclusion | Full Report | |
| Theme 4: Housing and Service Provision | Full Report | |
| Theme 5: Society and Community | Full Report | |
| Gender and Rural Wales Scoping Report 2007 | Full Report | |
| Coping with Access to Service 2007 | Full Report | |
| Small and Market Towns in Rural Wales and their Hinterlands 2007 | Full Report | |
| Population Change in Rural Wales: Social and Cultural Impacts 2007 | Full Report | |
| Coping with Access to Services 2007 | Full Report | |
| Housing Need in Rural Wales: Towards a Sustainable Solution 2006 | Full Report | |
| Homelessness in Rural Wales 2006 | Full Report | |
| Assessing the Eco-economy of Rural Wales 2006 | Full Report | |
| Scoping Study on Eastern and Central European Migrant Workers in Rural Wales | Full Report | |
| Significance of Public Sector Employment in Rural Wales 2006 | Full Report |





